Daily rate
Measured Building Surveys - Flats
Measured Building Surveys - Houses
Daily rate
| Structural Monitoring | £450,00 | ||
| Site Setting Out | £450,00 | ||
| 3D Laser Scanning – On Site | £650,00 | ||
| 2D Drafting | £180 to £280 | ||
Measured Building Surveys - Flats
| Flat Size | Scan Survey | Floor Plan Drafting | Total Amount | ||
| 1 Bedroom | £400,00 | £180,00 | £580,00 | ||
| 2 Bedroom | £400,00 | £230,00 | £630,00 | ||
| 3 Bedrooms | £400,00 | £280,00 | £680,00 | ||
| 4 Bedrooms | £400,00 | £330,00 | £730,00 | ||
Measured Building Surveys - Houses
| House Size | Scan Survey | Drafting | Total Amount | ||
| 1 Bedroom | £430,00 | £600,00 | £1.030,00 | ||
| 2 Bedroom | £470,00 | £700,00 | £1.170,00 | ||
| 3 Bedrooms | £520,00 | £850,00 | £1.370,00 | ||
| 4 Bedrooms | £560,00 | £1.000,00 | £1.560,00 | ||
| 5 Bedrooms | £600,00 | £1.150,00 | £1.750,00 | ||
| 6 Bedrooms | £640,00 | £1.300,00 | £1.940,00 | ||
Disclaimer: Prices are indicative only and exclusive of VAT
